Unitree H2는 180cm 휴머노이드 디자인과 31 DoF 구조를 기반으로 정교한 움직임을 구현합니다.
OTA 업그레이드를 지원하며, NVIDIA Jetson AGX Thor(2070 TOPS) 칩을 통해 AI 기반 인식·상호작용 및 다양한 작업 수행이 가능합니다.
31개의 자유도(DoF)와 최대 360N·m의 관절 토크를 기반으로 정밀한 동작 제어와 역동적인 움직임 구현이 가능합니다. 또한 알고리즘은 OTA를 통해 지속적으로 개선됩니다.
2070 TOPS 칩을 기반으로 다양한 지능형 모델을 지원합니다. 여러 작업 환경에서 휴머노이드 로봇 활용 범위를 확장합니다.
| Model | H2 | H2 EDU |
| Height, Width and Thickness(Stand) | 1820 x 456 x 218mm | |
| Weight (With Battery) | About 70kg | |
| Total Degrees of Freedom(Joint Freedom) | 31 | |
| Single Leg Degrees of Freedom | 6 | |
| Single Arm Degrees of Freedom | 7 | |
| Waist Degrees of Freedom | 3 | |
| Head Degrees of Freedom | 2 | |
| Dexterous Hand | / | Dexterous Hand (Multiple Model Options) |
| Bionic Head with Facial Features | YES | |
| Joint output bearing | Industrial grade crossed roller bearings (high precision, high load capacity) | |
| Joint motor | Low inertia high-speed internal rotor PMSM(permanent magnet synchronous motor, better response speed and heat dissipation) | |
| Maximum Torque of Arm Joint | 120N.m | |
| Maximum Torque of Leg Joint | 360N.m | |
| Arm Maximum Payload [1] | Peak: ~15 kg; Rated: ~7 kg | |
| Calf + Thigh Length | 1045mm | |
| Forearm + Upper Arm Length | 690mm | |
| Materials Used in Construction | Aircraft-Grade Aluminum + Titanium Alloy + High-Strength Engineering Plastics | |
| Cooling System | Local air cooling | |
| Power Supply | Premium Lithium Battery with Low Internal Resistance | |
| Battery Capacity | 15Ah(0.972KWh) | |
| Battery Voltage | Maximum Voltage: 75.6 V | |
| Basic Computing Power | PC1:Intel Core i5(Platform Capabilities) | PC1:Intel Core i5(Platform Capabilities) PC2:Intel Core i7(Custom Development) |
| Sensing Sensor | Humanoid Binocular Camera with Wide Field of View | |
| Voice Interaction | YES | |
| High-Power Computing Module | / | Compute Module Up to Jetson AGX Thor (2070 TOPS) |
| Smart Battery (Quick Release) | YES | YES |
| Charger | YES | YES |
| Manual Controller | YES | YES |
| Battery Life | About 3h | About 3h |
| Upgraded Intelligent OTA | YES | YES |
| Secondary Development | / | YES |
| Warranty Period | 8 Months | 12 Months |
[1] 팔의 최대 하중(Payloads)은 시나리오와 구성에 따라 다를 수 있으며, 실제 상황에 따라 차이가 있을 수 있습니다.
[2] 제품 외형 및 세부 사양은 생산 과정에서 사전 통보 없이 업그레이드 되어 출시될 수 있습니다.
[3] 일부 기능은 지속적으로 개발 및 테스트되며, OTA 또는 SDK 형태로 배포됩니다.