| Go2-W Smart | Go2-W Ultimate | Go2-W Inspection | ||
| Mechanical Specifications | Dimesion of Standing | 70cm x 43cm x 50cm | ||
| Weight (with battery) | about 18kg | |||
| Electron Parameter | Voltage | 33.6V | ||
| Performance Parameters | Payload | about 3kg | ||
| Speed | 0~2.5m/s | |||
| Max Climb Drop Height | < 70cm | |||
| Max Climb Angle | 35° | |||
| Basic Computing Power | 8-core High-performance CPU | |||
| Joint Parameters | Aluminum knee joint motor | 16 | ||
| Max joint Torque [1] | about 45N.m | |||
| Tyres | 7 Inch Pneumatic Tire | |||
| Sensor Parameters | Super-wide-angle 3D Lidar | ● | ||
| HD wide-angle Camera | ● | |||
| Feature List | Basic Action | ● | ||
| Upgraded Intelligent OTA | ● | |||
| APP Support | ● | |||
| Manual controller | ● | |||
| Front Lighting Lamp | ● | |||
| WIFI6&4G&Bluetooth | ● | |||
| Voice Function | ● | |||
| Secondary development | ● | |||
| Accessories | Expansion Module | Standard 100Tops arithmetic module (Orin NX) including AI algorithms and technical support | ||
| Battery Type | Long endurance (15000mAh) | |||
| Endurance | 2-4h | |||
| Charger | Fast charge (33.6V 9A) | |||
| Warranty Period | 12 months for the whole machine | |||
| Depth camera (D435i) | ● | ● | ● | |
| 3D Lidar (Hesai XT16) | ○ | ● | ● | |
| Dual-optical gimbal | ○ | ○ | ● | |
| PTZ parameters | ○ | ○ | ● | |
| Thermal imaging sensor | ○ | ○ | ● | |
Note
[1] 표에 나와 있는 최대 토크는 가장 큰 관절 모터의 최대 토크를 의미하며, 16개의 관절 모터에 따라 실제 최대 토크는 다를 수 있습니다.
[2] 자세한 내용은 2차 개발 매뉴얼을 참조하시기 바랍니다.
이 제품은 민간용 로봇입니다. 위험한 개조나 위험한 방식으로 로봇을 사용하는 것을 삼가주시기 바랍니다.
관련 약관 및 정책에 대해서는 Unitree Robotics 웹사이트를 방문하시고, 지역 법률과 규정을 준수해 주시기 바랍니다.
이 제품은 고객이 2차 개발을 할 수 있도록 지원하는 하드웨어 플랫폼입니다.
이 플랫폼은 표준 플랫폼으로, 맞춤형 서비스, 현장 내비게이션 및 맵핑 서비스, 백그라운드 소프트웨어 관리 플랫폼, 현장 조사 및 구현 서비스 등을 포함하지 않습니다.