Unitree A2는 강력한 동력 성능과 듀얼 배터리 구조를 갖춘 초경량 사족 보행 로봇입니다.
최대 20km에 달하는 지속 주행 능력과 핫스왑 배터리 교체 기능으로, 장시간의 작업 환경에서도 안정적인 운용이 가능합니다.
정밀한 센서와 360° 환경 인지 능력을 바탕으로 복잡한 지형과 다양한 시나리오에 적응하며, 산업, 연구, 탐사 등 다양한 분야에서 활용성을 극대화합니다.
약 37kg의 무게로, 최대 적재 상태에서도 3시간 / 12.5km 연속 보행이 가능합니다. 무적재 시에는 5시간 / 20km까지 연속 보행이 가능합니다.
프리미엄 모빌리티 하드웨어 플랫폼으로, 빠른 개발을 위한 개방성을 갖추고 있습니다.
Dual-Sided Perception: 사각지대 없는 정밀 탐지
전·후방에 장착된 2개의 산업용 LiDAR와 HD 카메라, 전방 라이트로 주변 환경을 감지합니다.
Hot-Swappable Dual Batteries, Unlimited Runtime
병렬 구조의 듀얼 배터리로 작동을 멈추지 않은 상태로 교체가 가능하며, 지속적인 미션 진행이 가능합니다. 신뢰할 수 있는 트리플 전원 시스템은 -20℃에서 55℃까지 보장합니다.
| A2 | A2-PRO | |
| Size (Standing) | 820mm x 440mm x 570mm | |
| Size (Lying Prone) | 720mm x 550mm x 220mm | |
| Material | Aluminum Alloy + High-Strength Engineering Plastic | |
| Weight (without battery) | About 31kg | |
| Weight (with battery) | About 37kg | |
| Degrees of Freedom (Joint Motors) | 12 | |
| Joint Bearings | Industrial-grade crossed roller bearings (high precision, high load capacity) | |
| Joint Motors | Low-inertia, high-speed inner rotor PMSM (enhanced response & heat dissipation) | |
| Max Joint Torque | About 180 N.m | |
| Range of Motion | Range body:-58~58of Motion thigh:-134°~180°/-89°~225° shank:-158°~-30° | |
| Supply Voltage | 50.4V | |
| Joint Encoder | Dual encoders | |
| Cooling System | Local air Cooling | |
| Power Supply | Dual slots, dual batteries | |
| Battery Capacity | Single Battery 9000mAh (453.6Wh) Dual Batteries 18000mAh(907.2Wh) | |
| Wi-Fi 6, Bluetooth 5.2 | YES | |
| Speaker | YES | |
| Microphone | Microphone array | |
| Front Light | YES | |
| Wireless vector follow module | / (Optional) | Expand (Optional) |
| GPS | / (Optional) | Expand (Optional) |
| 4G | / (Optional) | Expand (Optional) |
| Sensor | LiDAR × 1 + HD Camera × 1 | LiDAR × 2 + HD Camera × 1 |
| Control & Compute | Standard: 8-Core high-performance CPU (platform) + Intel Core i7 (user development) | Standard: 8-Core high-performance CPU (platform) + Intel Core i7 (user development) Optional: high computing power expansion dock |
| External Interfaces | RS485 x 2 CAN x 2 Gigabit Ethernet x 2 USB3.0-TypeC(8-Core CPU) x 2 USB3.0-TypeC (Intel Core i7)x2 Power Output:12V / 24V / BAT | |
| Operating Temperature | -20℃~55℃ | |
| Battery Life | No Load: >5hours continuous walking, approx. 20km With 25kg Load: >3 hours continuous walking, approx. 12.5km | |
| Max Standing Load | About 100kg | |
| Continuous Walking Load | About 25kg | |
| Slope Walking Capability | About 45° | |
| Stair Climbing Capability | Max Step Height: 30cm | |
| Max Climb Height | About 0.5~1m | |
| Speed | 0–3.7 m/s (Up to ~5 m/s) | |
| Replace Wheel-leg | Optional | |
| Ingress Protection Rating | IP56 | IP56–IP67 (Core components rated IP67) |
| Smart OTA Upgrade | Continuous Upgrades | |
| Secondary Development | Supported | |
| Warranty | 12 Months | |
[1] For detailed functions, please refer to the Secondary Development Manual.
[2] For detailed warranty terms, please refer to the Product Warranty Manual.
[3] The above parameters may vary in different application scenarios and different configurations, please contact sales before purchasing.
[4] This quadruped robot has a complex structure and powerful dynamics. Users must keep a safe distance from the robot at all times. Please use with caution.
[5] Product appearance may be subject to future upgrades and changes, please refer to the actual situation.
[6] Some example features shown on this page are under development and testing, and will be made available to users gradually.
[7] This product is a civilian robot. We kindly request that all users refrain from making any dangerous modifications or using the robot in a hazardous manner.
[8] Please visit Unitree Robotics Website for more related terms and policies, and comply with local laws and regulations.